Specifications
Scope of specifications | |||
Thickness (BMT)(mm) | Scope of width(mm) | Weight of zinc-coating (two-sided)(g/㎡) | Remarks |
≥0.25~0.29 | 800~1300 | 120 | customised to the specifications of our customers |
≥0.29~0.35 | 800~1300 | 120 | |
≥0.35~0.40 | 800~1300 | 120 | |
≥0.40~0.60 | 800~1300 | 120 | |
≥0.60~1.50 | 800~1300 | 120 |
Dimensions and tolerance (refer to JIS G 3302-2010)
Thickness and Width Tolerance | ||
Nominal thickness (mm) | Thickness tolerance (mm) | Width tolerance (mm) |
≤0.40 | ±0.05 | 0~+7 |
>0.40≤0.60 | ±0.06 | 0~+7 |
>0.60≤0.80 | ±0.07 | 0~+7 |
>0.80≤1.00 | ±0.07 | 0~+7 |
>1.00≤1.20 | ±0.08 | 0~+7 |
>1.20≤1.60 | ±0.09 | 0~+7 |
>1.60≤2.00 | ±0.11 | 0~+7 |
Copyright © Huajin Group All Rights Rserved. 粤ICP备17069818号